Date | Edit | Mobile edit | Mobile web edit | Visualeditor | Mw-rollback | AWB | Mw-undo | Mw-new-redirect | Mw-reverted | Visualeditor-wikitext | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 50,667 | 5,204 | 10 % | 5,137 | 10 % | 7,978 | 16 % | 1,405 | 2.8 % | 5,108 | 10 % | 2,814 | 5.6 % | 1,059 | 2.1 % | 4,916 | 9.7 % | 1,016 | 2.0 % |
2020 | 301,779 | 30,414 | 10 % | 29,752 | 9.9 % | 30,263 | 10 % | 10,094 | 3.3 % | 14,514 | 4.8 % | 7,111 | 2.4 % | 6,443 | 2.1 % | 7,731 | 2.6 % | 5,243 | 1.7 % |
2019 | 204,115 | 32,326 | 16 % | 31,841 | 16 % | 17,394 | 8.5 % | 10,748 | 5.3 % | 4,937 | 2.4 % | 4,392 | 2.2 % | 35 | 0.0 % | 2,903 | 1.4 % | ||
2018 | 173,364 | 21,729 | 13 % | 21,200 | 12 % | 12,094 | 7.0 % | 7,356 | 4.2 % | 4,145 | 2.4 % | 3,388 | 2.0 % | 21 | 0.0 % | 1,641 | 0.9 % | ||
2017 | 165,665 | 13,502 | 8.2 % | 13,062 | 7.9 % | 9,092 | 5.5 % | 454 | 0.3 % | 59 | 0.0 % | 8 | 0.0 % | 250 | 0.2 % | ||||
2016 | 175,874 | 9,055 | 5.1 % | 8,649 | 4.9 % | 8,466 | 4.8 % | 6 | 0.0 % | 105 | 0.1 % | ||||||||
2015 | 213,464 | 5,451 | 2.6 % | 4,758 | 2.2 % | 7,363 | 3.4 % | 5 | 0.0 % | ||||||||||
2014 | 177,651 | 1,443 | 0.8 % | 886 | 0.5 % | 7,024 | 4.0 % | 4 | 0.0 % | ||||||||||
2013 | 405,166 | 217 | 0.1 % | 5,435 | 1.3 % | 7 | 0.0 % | ||||||||||||
2012 | 586,192 | 6 | 0.0 % | ||||||||||||||||
2011 | 451,375 | 1 | 0.0 % | ||||||||||||||||
2010 | 492,208 | 1 | 0.0 % | ||||||||||||||||
2009 | 595,294 | 9 | 0.0 % | ||||||||||||||||
2008 | 520,600 | 3 | 0.0 % | ||||||||||||||||
2007 | 488,875 | ||||||||||||||||||
2006 | 327,136 | 1 | 0.0 % | ||||||||||||||||
2005 | 93,163 | 1 | 0.0 % | ||||||||||||||||
2004 | 20,646 | ||||||||||||||||||
2003 | 1,445 |
Date | Visualeditor-switched | Advanced mobile edit | Mobile app edit | OAuth CID: 1841 | Mw-changed-redirect-target | Mw-manual-revert | Android app edit | WPCleaner | Mw-replace | Contenttranslation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 474 | 0.9 % | 237 | 0.5 % | 67 | 0.1 % | 2,630 | 5.2 % | 206 | 0.4 % | 508 | 1.0 % | 48 | 0.1 % | 41 | 0.1 % | 60 | 0.1 % | 64 | 0.1 % |
2020 | 2,310 | 0.8 % | 2,625 | 0.9 % | 662 | 0.2 % | 880 | 0.3 % | 1,176 | 0.4 % | 522 | 0.2 % | 1,063 | 0.4 % | 426 | 0.1 % | 599 | 0.2 % | ||
2019 | 1,033 | 0.5 % | 1,076 | 0.5 % | 485 | 0.2 % | 461 | 0.2 % | 377 | 0.2 % | 360 | 0.2 % | 84 | 0.0 % | ||||||
2018 | 1,058 | 0.6 % | 529 | 0.3 % | 515 | 0.3 % | 178 | 0.1 % | 222 | 0.1 % | 103 | 0.1 % | ||||||||
2017 | 902 | 0.5 % | 440 | 0.3 % | 56 | 0.0 % | 23 | 0.0 % | 94 | 0.1 % | ||||||||||
2016 | 391 | 0.2 % | 739 | 0.4 % | 76 | 0.0 % | ||||||||||||||
2015 | 251 | 0.1 % | 696 | 0.3 % | 16 | 0.0 % | ||||||||||||||
2014 | 101 | 0.1 % | 174 | 0.1 % | ||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | OAuth CID: 1352 | Mw-removed-redirect | Emoji | OAuth CID: 1805 | Contenttranslation-v2 | Discussiontools-reply | Discussiontools | Discussiontools-source | Mw-blank | Vandal? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 75 | 0.1 % | 44 | 0.1 % | 273 | 0.5 % | 64 | 0.1 % | 295 | 0.6 % | 295 | 0.6 % | 189 | 0.4 % | 71 | 0.1 % | 69 | 0.1 % | ||
2020 | 561 | 0.2 % | 333 | 0.1 % | 283 | 0.1 % | 529 | 0.2 % | 599 | 0.2 % | 391 | 0.1 % | 391 | 0.1 % | 340 | 0.1 % | 176 | 0.1 % | 430 | 0.1 % |
2019 | 444 | 0.2 % | 344 | 0.2 % | 185 | 0.1 % | 84 | 0.0 % | 115 | 0.1 % | ||||||||||
2018 | 184 | 0.1 % | 116 | 0.1 % | 2 | 0.0 % | 131 | 0.1 % | ||||||||||||
2017 | 27 | 0.0 % | 102 | 0.1 % | 6 | 0.0 % | ||||||||||||||
2016 | 75 | 0.0 % | ||||||||||||||||||
2015 | 20 | 0.0 % | ||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Massmessage-delivery | Ios app edit | ToDoLister | OAuth CID: 99 | Bris | Find-argument-duplicate-tool-enwiki | Discussiontools-visual | OAuth CID: 1261 | GlobalReplace | Uklanjanje sekcije | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 0.0 % | 19 | 0.0 % | 104 | 0.2 % | 2 | 0.0 % | 106 | 0.2 % | 21 | 0.0 % | 30 | 0.1 % | ||||||
2020 | 74 | 0.0 % | 140 | 0.0 % | 176 | 0.1 % | 1 | 0.0 % | 42 | 0.0 % | 190 | 0.1 % | 51 | 0.0 % | 99 | 0.0 % | 66 | 0.0 % | ||
2019 | 119 | 0.1 % | 108 | 0.1 % | 8 | 0.0 % | 83 | 0.0 % | 131 | 0.1 % | ||||||||||
2018 | 73 | 0.0 % | 66 | 0.0 % | 238 | 0.1 % | 51 | 0.0 % | ||||||||||||
2017 | 103 | 0.1 % | 15 | 0.0 % | ||||||||||||||||
2016 | 17 | 0.0 % | ||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Blanking | OAuth CID: 1188 | Visualeditor-needcheck | Odlinkaj-ivi104 | T144167 | OAuth CID: 1804 | Mw-contentmodelchange | Meta spam id | Fileimporter-remote | OAuth CID: 678 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||
2020 | 14 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | ||||
2019 | 26 | 0.0 % | 11 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||
2018 | 17 | 0.0 % | 36 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2017 | 14 | 0.0 % | ||||||||||||||||||
2016 | 1 | 0.0 % | ||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | 8 | 0.0 % | ||||||||||||||||||
2013 | 7 | 0.0 % | ||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Revdel-api | Possible link spam | Campaign-external-machine-translation | |||
---|---|---|---|---|---|---|
2021 | ||||||
2020 | 1 | 0.0 % | ||||
2019 | 1 | 0.0 % | 1 | 0.0 % | ||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 |