Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
2022 | 312 | 13 | 36 | 64 | 146 | 67 | 5 | |
2021 | 773 | 31 | 167 | 191 | 240 | 198 | 9 | |
2020 | 662 | 49 | 76 | 154 | 75 | 383 | 12 | |
2019 | 497 | 126 | 54 | 70 | 88 | 30 | 144 | 5 |
2018 | 540 | 66 | 50 | 114 | 133 | 11 | 181 | 8 |
2017 | 442 | 32 | 62 | 143 | 94 | 5 | 139 | 4 |
2016 | 430 | 35 | 70 | 169 | 105 | 5 | 73 | 7 |
2015 | 477 | 10 | 24 | 68 | 40 | 19 | 38 | 10 |
2014 | 353 | 14 | ||||||
2013 | 709 | 54 | ||||||
2012 | 813 | 16 | ||||||
2011 | 559 | 12 | ||||||
2010 | 574 | 34 | ||||||
2009 | 529 | 51 | ||||||
2008 | 703 | 130 | ||||||
2007 | 995 | 65 | ||||||
2006 | 188 | 49 | ||||||
2005 | 16 | 7 | ||||||
2004 | 1 | |||||||
2003 |