Links : | Create | Newusers | Move | Thanks | Spamblacklist | Delete | Renameuser | Upload | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Create2 | Byemail | Newusers | Move | Move_redir | Thank | Hit | Delete_redir | Delete | Revision | Restore | Event | Renameuser | Upload | Overwrite | Revert | ||||
2021 | 2,851 | 2,440 | 659 | 5 | 7 | 3,610 | 215 | 913 | 61 | 215 | 1,993 | 343 | 18 | 3 | 137 | 280 | 17 | 3 | |||||
2020 | 24,594 | 2 | 14,796 | 3,468 | 19 | 23 | 4 | 5,020 | 1,273 | 5,030 | 436 | 1,273 | 3,265 | 1,542 | 60 | 8 | 1 | 706 | 1,931 | 240 | 10 | ||
2019 | 23,610 | 15,054 | 3,229 | 18 | 12 | 1 | 3,356 | 959 | 2,296 | 244 | 959 | 2,554 | 858 | 28 | 1 | 1 | 525 | 1,945 | 79 | 5 | |||
2018 | 10,293 | 17,415 | 3,358 | 24 | 9 | 3,505 | 1,385 | 2,122 | 222 | 1,385 | 2,133 | 560 | 28 | 542 | 985 | 168 | |||||||
2017 | 15,512 | 3,098 | 18 | 8 | 4,148 | 1,766 | 1 | 1,410 | 378 | 1,766 | 2,765 | 835 | 31 | 2 | 1 | 516 | 816 | 214 | |||||
2016 | 13,260 | 3,153 | 21 | 6 | 1 | 2,347 | 344 | 1,543 | 383 | 36 | 2,958 | 781 | 58 | 2 | 2 | 455 | 812 | 189 | |||||
2015 | 14,782 | 4,517 | 18 | 4 | 1 | 16,676 | 577 | 1,289 | 931 | 3,296 | 693 | 40 | 7 | 4 | 11,942 | 1,160 | 222 | ||||||
2014 | 10,281 | 4,794 | 16 | 5 | 1 | 3,944 | 921 | 1,577 | 93 | 4,668 | 372 | 48 | 2 | 27 | 1,505 | 201 | |||||||
2013 | 12,934 | 4,590 | 19 | 4 | 3,977 | 500 | 272 | 44 | 7,408 | 444 | 99 | 4 | 3 | 23 | 2,162 | 302 | |||||||
2012 | 14,772 | 4,487 | 8 | 1 | 4,116 | 477 | 6,797 | 568 | 71 | 21 | 1,527 | 222 | |||||||||||
2011 | 9,695 | 4,701 | 5 | 3 | 2,712 | 237 | 7,427 | 725 | 68 | 4 | 20 | 1,480 | 214 | ||||||||||
2010 | 15,448 | 5,710 | 8 | 3 | 3,396 | 297 | 9,601 | 313 | 180 | 1 | 2 | 20 | 2,082 | 274 | |||||||||
2009 | 14,511 | 6,507 | 24 | 9 | 6,226 | 1,116 | 12,885 | 183 | 22 | 3,260 | 244 | ||||||||||||
2008 | 5,997 | 6,821 | 52 | 10 | 7,033 | 499 | 18,456 | 230 | 1 | 50 | 2,570 | 222 | |||||||||||
2007 | 5,355 | 45 | 7,267 | 3,536 | 23,702 | 175 | 8 | 4,398 | 132 | ||||||||||||||
2006 | 2,429 | 7 | 681 | 4,123 | 540 | 11,050 | 92 | 4 | 6,738 | ||||||||||||||
2005 | 545 | 786 | 57 | 1,631 | 9 | 3,047 | |||||||||||||||||
2004 | 5 | 14 | |||||||||||||||||||||
2003 |
Links : | Protect | Block | Rights | Abusefilter | Managetags | Contentmodel | Tag | Massmessage | Merge | Usermerge | Gblblock | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Move_prot | Protect | Modify | Unprotect | Block | Unblock | Reblock | Rights | Modify | Create | Create | Delete | Deactivate | Activate | New | Change | Update | Failure | Skipnouser | Skipbadns | Merge | Mergeuser | Deleteuser | Whitelist | Dwhitelist | ||
2021 | 97 | 118 | 24 | 3 | 350 | 19 | 2 | 21 | 13 | 22 | 2 | 1 | 2 | 2 | |||||||||||||
2020 | 68 | 662 | 75 | 12 | 1,362 | 56 | 1 | 64 | 125 | 51 | 9 | 6 | 1 | 2 | 2 | 5 | 8 | 1 | 5 | ||||||||
2019 | 56 | 497 | 15 | 5 | 686 | 7 | 18 | 65 | 1 | 3 | 1 | 2 | |||||||||||||||
2018 | 29 | 540 | 15 | 8 | 738 | 12 | 22 | 79 | 3 | ||||||||||||||||||
2017 | 21 | 442 | 33 | 4 | 780 | 8 | 21 | 73 | 10 | 1 | |||||||||||||||||
2016 | 8 | 430 | 27 | 7 | 1,240 | 8 | 33 | 12 | 28 | 1 | 2 | ||||||||||||||||
2015 | 37 | 477 | 19 | 10 | 1,619 | 6 | 1 | 37 | 10 | 29 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
2014 | 22 | 353 | 13 | 14 | 860 | 20 | 1 | 39 | 33 | 7 | 1 | 1 | |||||||||||||||
2013 | 23 | 709 | 41 | 54 | 1,358 | 29 | 50 | 35 | 1 | 32 | |||||||||||||||||
2012 | 6 | 813 | 42 | 16 | 1,945 | 19 | 1 | 68 | 30 | 12 | |||||||||||||||||
2011 | 12 | 559 | 26 | 12 | 1,461 | 30 | 50 | 22 | |||||||||||||||||||
2010 | 16 | 574 | 34 | 34 | 1,085 | 37 | 38 | 73 | |||||||||||||||||||
2009 | 35 | 529 | 47 | 51 | 915 | 41 | 1 | 20 | 103 | ||||||||||||||||||
2008 | 2 | 703 | 94 | 130 | 1,182 | 115 | 3 | 1 | 94 | 1 | 1 | ||||||||||||||||
2007 | 995 | 40 | 65 | 967 | 70 | 36 | |||||||||||||||||||||
2006 | 188 | 49 | 547 | 49 | 15 | ||||||||||||||||||||||
2005 | 16 | 7 | 77 | 4 | 7 | ||||||||||||||||||||||
2004 | 1 | ||||||||||||||||||||||||||
2003 |